Skip to content

Livraison offerte dès 300 € d'achat en France

  • Pre-order
  • Dance
    • Danse Femme
    • Danse Homme
  • Online Store
    • Nouveautés
    • Femme
    • Homme
    • Outlet
    • Sacs
    • Escarpins & talons
    • Mocassins & derbies
    • Bottes
    • Sneakers
    • Ballerines
    • Sandales
    • Chaussures
    • Sneakers
    • Accessoires
  • The Himba Universe
    • La marque
    • La créatrice
    • La production
    • Cuirs & Matières
    • Tissus & Matières textiles
    • Le Blog Himba
    • Lookbook
  • Programme de fidélité
Store logo
  • Français
  • English
  • Português (portugal)
  • Español
  • Français
  • English
  • Português (portugal)
  • Español
  • AF Afghanistan | €
  • DZ Algeria | د.ج
  • AO Angola | €
  • AR Argentina | €
  • AM Armenia | €
  • AU Australia | $
  • AT Austria | €
  • AZ Azerbaijan | €
  • BS Bahamas | $
  • BH Bahrain | €
  • BD Bangladesh | €
  • BB Barbados | $
  • BE Belgium | €
  • BZ Belize | €
  • BJ Benin | €
  • BT Bhutan | €
  • BO Bolivia | Bs.
  • BW Botswana | €
  • BR Brazil | €
  • BN Brunei | $
  • BG Bulgaria | €
  • BF Burkina Faso | €
  • BI Burundi | Fr
  • KH Cambodia | €
  • CM Cameroon | CFA
  • CA Canada | $
  • CF Central African Republic | CFA
  • TD Chad | CFA
  • CL Chile | €
  • CN China | €
  • CO Colombia | €
  • KM Comoros | Fr
  • CG Congo - Brazzaville | CFA
  • CD Congo - Kinshasa | Fr
  • CR Costa Rica | ₡
  • HR Croatia | €
  • CY Cyprus | €
  • DK Denmark | kr.
  • DJ Djibouti | Fdj
  • DM Dominica | $
  • DO Dominican Republic | $
  • EC Ecuador | $
  • EG Egypt | ج.م
  • SV El Salvador | $
  • GQ Equatorial Guinea | CFA
  • ER Eritrea | €
  • EE Estonia | €
  • SZ Eswatini | €
  • ET Ethiopia | Br
  • FJ Fiji | $
  • FI Finland | €
  • FR France | €
  • GA Gabon | €
  • GM Gambia | D
  • GE Georgia | €
  • DE Germany | €
  • GH Ghana | €
  • GR Greece | €
  • GD Grenada | $
  • GP Guadeloupe | €
  • GT Guatemala | Q
  • GN Guinea | Fr
  • GW Guinea-Bissau | €
  • GY Guyana | $
  • HT Haiti | €
  • HN Honduras | L
  • HU Hungary | Ft
  • IN India | €
  • ID Indonesia | Rp
  • IQ Iraq | €
  • IE Ireland | €
  • IL Israel | ₪
  • IT Italy | €
  • JM Jamaica | $
  • JP Japan | ¥
  • JO Jordan | €
  • KZ Kazakhstan | €
  • KE Kenya | KSh
  • KI Kiribati | €
  • KW Kuwait | €
  • KG Kyrgyzstan | €
  • LA Laos | ₭
  • LV Latvia | €
  • LB Lebanon | €
  • LS Lesotho | €
  • LR Liberia | €
  • LY Libya | €
  • LT Lithuania | €
  • LU Luxembourg | €
  • MG Madagascar | €
  • MW Malawi | €
  • MY Malaysia | €
  • MV Maldives | MVR
  • ML Mali | €
  • MT Malta | €
  • MQ Martinique | €
  • MR Mauritania | €
  • MU Mauritius | ₨
  • YT Mayotte | €
  • MX Mexico | €
  • MN Mongolia | ₮
  • MA Morocco | €
  • MZ Mozambique | €
  • MM Myanmar (Burma) | €
  • NA Namibia | €
  • NR Nauru | $
  • NP Nepal | Rs.
  • NL Netherlands | €
  • NC New Caledonia | €
  • NZ New Zealand | $
  • NI Nicaragua | C$
  • NE Niger | €
  • NG Nigeria | €
  • NO Norway | €
  • OM Oman | €
  • PK Pakistan | €
  • PA Panama | $
  • PG Papua New Guinea | K
  • PY Paraguay | ₲
  • PE Peru | S/
  • PH Philippines | ₱
  • PL Poland | zł
  • PT Portugal | €
  • QA Qatar | ر.ق
  • RE Réunion | €
  • RO Romania | Lei
  • RW Rwanda | €
  • WS Samoa | T
  • ST São Tomé & Príncipe | €
  • SA Saudi Arabia | ر.س
  • SN Senegal | €
  • SC Seychelles | €
  • SL Sierra Leone | Le
  • SG Singapore | $
  • SK Slovakia | €
  • SI Slovenia | €
  • SB Solomon Islands | $
  • SO Somalia | €
  • ZA South Africa | €
  • KR South Korea | ₩
  • SS South Sudan | €
  • ES Spain | €
  • LK Sri Lanka | ₨
  • SD Sudan | €
  • SR Suriname | €
  • SE Sweden | kr
  • CH Switzerland | CHF
  • TJ Tajikistan | ЅМ
  • TZ Tanzania | Sh
  • TH Thailand | ฿
  • TL Timor-Leste | $
  • TG Togo | €
  • TO Tonga | T$
  • TN Tunisia | €
  • TM Turkmenistan | €
  • TV Tuvalu | $
  • UG Uganda | €
  • AE United Arab Emirates | د.إ
  • GB United Kingdom | £
  • US United States | $
  • UY Uruguay | $U
  • UZ Uzbekistan | €
  • VU Vanuatu | Vt
  • VE Venezuela | $
  • VN Vietnam | ₫
  • WF Wallis & Futuna | €
  • YE Yemen | ﷼
  • ZM Zambia | €
  • ZW Zimbabwe | $
Cart drawer Cart item count 0

Cart Error

Drawer menu

  • Pre-order
  • Dance
  • Online Store
  • The Himba Universe
  • Contact
  • Returns
  • Secure payment
  • Order tracking
  • The designer
  • Production
  • Cuirs & Matières
  • Tissus & Matières textiles
  • programme de fidélité
+33 7 71 24 78 97

Drawer menu

  • Pre-order
    • Danse Femme
    • Danse Homme
    • Nouveautés
      • Sacs
      • Escarpins & talons
      • Mocassins & derbies
      • Bottes
      • Sneakers
      • Ballerines
      • Sandales
      • Chaussures
      • Sneakers
      • Accessoires
    • Outlet
    • La marque
    • La créatrice
    • La production
    • Cuirs & Matières
    • Tissus & Matières textiles
    • Le Blog Himba
    • Lookbook
  • Programme de fidélité
+33 7 71 24 78 97
  • Français
  • English
  • Português (portugal)
  • Español
  • AF Afghanistan | €
  • DZ Algeria | د.ج
  • AO Angola | €
  • AR Argentina | €
  • AM Armenia | €
  • AU Australia | $
  • AT Austria | €
  • AZ Azerbaijan | €
  • BS Bahamas | $
  • BH Bahrain | €
  • BD Bangladesh | €
  • BB Barbados | $
  • BE Belgium | €
  • BZ Belize | €
  • BJ Benin | €
  • BT Bhutan | €
  • BO Bolivia | Bs.
  • BW Botswana | €
  • BR Brazil | €
  • BN Brunei | $
  • BG Bulgaria | €
  • BF Burkina Faso | €
  • BI Burundi | Fr
  • KH Cambodia | €
  • CM Cameroon | CFA
  • CA Canada | $
  • CF Central African Republic | CFA
  • TD Chad | CFA
  • CL Chile | €
  • CN China | €
  • CO Colombia | €
  • KM Comoros | Fr
  • CG Congo - Brazzaville | CFA
  • CD Congo - Kinshasa | Fr
  • CR Costa Rica | ₡
  • HR Croatia | €
  • CY Cyprus | €
  • DK Denmark | kr.
  • DJ Djibouti | Fdj
  • DM Dominica | $
  • DO Dominican Republic | $
  • EC Ecuador | $
  • EG Egypt | ج.م
  • SV El Salvador | $
  • GQ Equatorial Guinea | CFA
  • ER Eritrea | €
  • EE Estonia | €
  • SZ Eswatini | €
  • ET Ethiopia | Br
  • FJ Fiji | $
  • FI Finland | €
  • FR France | €
  • GA Gabon | €
  • GM Gambia | D
  • GE Georgia | €
  • DE Germany | €
  • GH Ghana | €
  • GR Greece | €
  • GD Grenada | $
  • GP Guadeloupe | €
  • GT Guatemala | Q
  • GN Guinea | Fr
  • GW Guinea-Bissau | €
  • GY Guyana | $
  • HT Haiti | €
  • HN Honduras | L
  • HU Hungary | Ft
  • IN India | €
  • ID Indonesia | Rp
  • IQ Iraq | €
  • IE Ireland | €
  • IL Israel | ₪
  • IT Italy | €
  • JM Jamaica | $
  • JP Japan | ¥
  • JO Jordan | €
  • KZ Kazakhstan | €
  • KE Kenya | KSh
  • KI Kiribati | €
  • KW Kuwait | €
  • KG Kyrgyzstan | €
  • LA Laos | ₭
  • LV Latvia | €
  • LB Lebanon | €
  • LS Lesotho | €
  • LR Liberia | €
  • LY Libya | €
  • LT Lithuania | €
  • LU Luxembourg | €
  • MG Madagascar | €
  • MW Malawi | €
  • MY Malaysia | €
  • MV Maldives | MVR
  • ML Mali | €
  • MT Malta | €
  • MQ Martinique | €
  • MR Mauritania | €
  • MU Mauritius | ₨
  • YT Mayotte | €
  • MX Mexico | €
  • MN Mongolia | ₮
  • MA Morocco | €
  • MZ Mozambique | €
  • MM Myanmar (Burma) | €
  • NA Namibia | €
  • NR Nauru | $
  • NP Nepal | Rs.
  • NL Netherlands | €
  • NC New Caledonia | €
  • NZ New Zealand | $
  • NI Nicaragua | C$
  • NE Niger | €
  • NG Nigeria | €
  • NO Norway | €
  • OM Oman | €
  • PK Pakistan | €
  • PA Panama | $
  • PG Papua New Guinea | K
  • PY Paraguay | ₲
  • PE Peru | S/
  • PH Philippines | ₱
  • PL Poland | zł
  • PT Portugal | €
  • QA Qatar | ر.ق
  • RE Réunion | €
  • RO Romania | Lei
  • RW Rwanda | €
  • WS Samoa | T
  • ST São Tomé & Príncipe | €
  • SA Saudi Arabia | ر.س
  • SN Senegal | €
  • SC Seychelles | €
  • SL Sierra Leone | Le
  • SG Singapore | $
  • SK Slovakia | €
  • SI Slovenia | €
  • SB Solomon Islands | $
  • SO Somalia | €
  • ZA South Africa | €
  • KR South Korea | ₩
  • SS South Sudan | €
  • ES Spain | €
  • LK Sri Lanka | ₨
  • SD Sudan | €
  • SR Suriname | €
  • SE Sweden | kr
  • CH Switzerland | CHF
  • TJ Tajikistan | ЅМ
  • TZ Tanzania | Sh
  • TH Thailand | ฿
  • TL Timor-Leste | $
  • TG Togo | €
  • TO Tonga | T$
  • TN Tunisia | €
  • TM Turkmenistan | €
  • TV Tuvalu | $
  • UG Uganda | €
  • AE United Arab Emirates | د.إ
  • GB United Kingdom | £
  • US United States | $
  • UY Uruguay | $U
  • UZ Uzbekistan | €
  • VU Vanuatu | Vt
  • VE Venezuela | $
  • VN Vietnam | ₫
  • WF Wallis & Futuna | €
  • YE Yemen | ﷼
  • ZM Zambia | €
  • ZW Zimbabwe | $
Login
New customer? Create an account

Your cart (0)

Your cart is empty

Tax included and shipping calculated at checkout

Discount code cannot be applied to your cart Shipping discounts are shown at checkout after adding an address
BECOME A CLUB MEMBER AND GET SPECIAL OFFERS

Subtotal: 0,00€

Tax included. Shipping calculated at checkout.
View cart
  •  
  •  

Search

Trending Search Terms
Term 1Term 2Term 3Term 4Term 5Term 6
Home · Search

Search Results: term-5

Products (0) Articles (0) Pages (0)

Filters

No results found for "term-5". Check the spelling or rephrase your query.

Newsletter

Sign up to receive our new arrivals, inspiration, and exclusive offers.

  • Pre-order
  • Dance shoes
  • Online store
  • The Himba universe
  • Contact

Explore Himba

  • Pre-order
  • Dance shoes
  • Online store
  • The Himba universe
  • Contact

  • Returns
  • Order tracking
  • Secure payment
  • Terms and Conditions

Customer service

  • Returns
  • Order tracking
  • Secure payment
  • Terms and Conditions

Contact

  • himba.shoes.store@gmail.com
  • +33 7 71 24 78 97
  • 8 Rue René Coty, 85000 LA ROCHE-SUR-YON
  • Français
  • English
  • Português (portugal)
  • Español
  • AF Afghanistan | €
  • DZ Algeria | د.ج
  • AO Angola | €
  • AR Argentina | €
  • AM Armenia | €
  • AU Australia | $
  • AT Austria | €
  • AZ Azerbaijan | €
  • BS Bahamas | $
  • BH Bahrain | €
  • BD Bangladesh | €
  • BB Barbados | $
  • BE Belgium | €
  • BZ Belize | €
  • BJ Benin | €
  • BT Bhutan | €
  • BO Bolivia | Bs.
  • BW Botswana | €
  • BR Brazil | €
  • BN Brunei | $
  • BG Bulgaria | €
  • BF Burkina Faso | €
  • BI Burundi | Fr
  • KH Cambodia | €
  • CM Cameroon | CFA
  • CA Canada | $
  • CF Central African Republic | CFA
  • TD Chad | CFA
  • CL Chile | €
  • CN China | €
  • CO Colombia | €
  • KM Comoros | Fr
  • CG Congo - Brazzaville | CFA
  • CD Congo - Kinshasa | Fr
  • CR Costa Rica | ₡
  • HR Croatia | €
  • CY Cyprus | €
  • DK Denmark | kr.
  • DJ Djibouti | Fdj
  • DM Dominica | $
  • DO Dominican Republic | $
  • EC Ecuador | $
  • EG Egypt | ج.م
  • SV El Salvador | $
  • GQ Equatorial Guinea | CFA
  • ER Eritrea | €
  • EE Estonia | €
  • SZ Eswatini | €
  • ET Ethiopia | Br
  • FJ Fiji | $
  • FI Finland | €
  • FR France | €
  • GA Gabon | €
  • GM Gambia | D
  • GE Georgia | €
  • DE Germany | €
  • GH Ghana | €
  • GR Greece | €
  • GD Grenada | $
  • GP Guadeloupe | €
  • GT Guatemala | Q
  • GN Guinea | Fr
  • GW Guinea-Bissau | €
  • GY Guyana | $
  • HT Haiti | €
  • HN Honduras | L
  • HU Hungary | Ft
  • IN India | €
  • ID Indonesia | Rp
  • IQ Iraq | €
  • IE Ireland | €
  • IL Israel | ₪
  • IT Italy | €
  • JM Jamaica | $
  • JP Japan | ¥
  • JO Jordan | €
  • KZ Kazakhstan | €
  • KE Kenya | KSh
  • KI Kiribati | €
  • KW Kuwait | €
  • KG Kyrgyzstan | €
  • LA Laos | ₭
  • LV Latvia | €
  • LB Lebanon | €
  • LS Lesotho | €
  • LR Liberia | €
  • LY Libya | €
  • LT Lithuania | €
  • LU Luxembourg | €
  • MG Madagascar | €
  • MW Malawi | €
  • MY Malaysia | €
  • MV Maldives | MVR
  • ML Mali | €
  • MT Malta | €
  • MQ Martinique | €
  • MR Mauritania | €
  • MU Mauritius | ₨
  • YT Mayotte | €
  • MX Mexico | €
  • MN Mongolia | ₮
  • MA Morocco | €
  • MZ Mozambique | €
  • MM Myanmar (Burma) | €
  • NA Namibia | €
  • NR Nauru | $
  • NP Nepal | Rs.
  • NL Netherlands | €
  • NC New Caledonia | €
  • NZ New Zealand | $
  • NI Nicaragua | C$
  • NE Niger | €
  • NG Nigeria | €
  • NO Norway | €
  • OM Oman | €
  • PK Pakistan | €
  • PA Panama | $
  • PG Papua New Guinea | K
  • PY Paraguay | ₲
  • PE Peru | S/
  • PH Philippines | ₱
  • PL Poland | zł
  • PT Portugal | €
  • QA Qatar | ر.ق
  • RE Réunion | €
  • RO Romania | Lei
  • RW Rwanda | €
  • WS Samoa | T
  • ST São Tomé & Príncipe | €
  • SA Saudi Arabia | ر.س
  • SN Senegal | €
  • SC Seychelles | €
  • SL Sierra Leone | Le
  • SG Singapore | $
  • SK Slovakia | €
  • SI Slovenia | €
  • SB Solomon Islands | $
  • SO Somalia | €
  • ZA South Africa | €
  • KR South Korea | ₩
  • SS South Sudan | €
  • ES Spain | €
  • LK Sri Lanka | ₨
  • SD Sudan | €
  • SR Suriname | €
  • SE Sweden | kr
  • CH Switzerland | CHF
  • TJ Tajikistan | ЅМ
  • TZ Tanzania | Sh
  • TH Thailand | ฿
  • TL Timor-Leste | $
  • TG Togo | €
  • TO Tonga | T$
  • TN Tunisia | €
  • TM Turkmenistan | €
  • TV Tuvalu | $
  • UG Uganda | €
  • AE United Arab Emirates | د.إ
  • GB United Kingdom | £
  • US United States | $
  • UY Uruguay | $U
  • UZ Uzbekistan | €
  • VU Vanuatu | Vt
  • VE Venezuela | $
  • VN Vietnam | ₫
  • WF Wallis & Futuna | €
  • YE Yemen | ﷼
  • ZM Zambia | €
  • ZW Zimbabwe | $
  • American Express
  • Apple Pay
  • Cartes Bancaires
  • Klarna
  • Mastercard
  • PayPal
  • Shop Pay
  • Visa

Himba Fashion - Shoes and bags © 2026

| Powered by Shopify